<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[Flash Album Gallery [http://codeasily.com]]]></generator>
		<title>Hospital Quality Measures</title>
		<description></description>
		<link><![CDATA[http://quality.medtouch-it.com]]></link>
		<atom:link rel='next' href='http://quality.medtouch-it.com/wp-content/plugins/flash-album-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[BroMenn Healthcare Patient Satisfaction - Flash]]></title>
			<description><![CDATA[]]></description>
			<media:content url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/bromenn-quality-example.jpg' medium='image' />
			<media:title><![CDATA[BroMenn Healthcare Patient Satisfaction - Flash]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/thumbs/thumbs_bromenn-quality-example.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Hospital Quality Measures (http://quality.medtouch-it.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[University of North Carolina Health Care Patient Satisfaction - Flash Tabbed Interface]]></title>
			<description><![CDATA[]]></description>
			<media:content url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/unc-healthcare-tabbed.gif' medium='image' />
			<media:title><![CDATA[University of North Carolina Health Care Patient Satisfaction - Flash Tabbed Interface]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/thumbs/thumbs_unc-healthcare-tabbed.gif' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Hospital Quality Measures (http://quality.medtouch-it.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Massachusetts General Hospital Quality - Tabbed Interface]]></title>
			<description><![CDATA[]]></description>
			<media:content url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/mass-general-tabbed-quality.gif' medium='image' />
			<media:title><![CDATA[Massachusetts General Hospital Quality - Tabbed Interface]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/thumbs/thumbs_mass-general-tabbed-quality.gif' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Hospital Quality Measures (http://quality.medtouch-it.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Duke Health Quality - Flash Interface]]></title>
			<description><![CDATA[]]></description>
			<media:content url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/duke-quality-safety.gif' medium='image' />
			<media:title><![CDATA[Duke Health Quality - Flash Interface]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/thumbs/thumbs_duke-quality-safety.gif' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Hospital Quality Measures (http://quality.medtouch-it.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Beaumont Hospitals Quality - Flash and Drop-Downs]]></title>
			<description><![CDATA[]]></description>
			<media:content url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/beaumont-hospitals-quality-results.gif' medium='image' />
			<media:title><![CDATA[Beaumont Hospitals Quality - Flash and Drop-Downs]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/thumbs/thumbs_beaumont-hospitals-quality-results.gif' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Hospital Quality Measures (http://quality.medtouch-it.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mayo Clinic Patient Satisfaction - Flash Interface]]></title>
			<description><![CDATA[]]></description>
			<media:content url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/mayo-clinic-patient-satisfaction.gif' medium='image' />
			<media:title><![CDATA[Mayo Clinic Patient Satisfaction - Flash Interface]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://quality.medtouch-it.com/wp-content/flagallery/hospital-quality-examples/thumbs/thumbs_mayo-clinic-patient-satisfaction.gif' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Hospital Quality Measures (http://quality.medtouch-it.com)]]></media:copyright>
		</item>
	</channel>
</rss>
