<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Quality Measures &#187; MatthewD</title>
	<atom:link href="http://quality.medtouch-it.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://quality.medtouch-it.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2009 14:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Journal Report: Only One Percent of Hospitals Are Below Average</title>
		<link>http://quality.medtouch-it.com/2009/11/16/wall-street-journal-report-only-one-percent-of-hospitals-are-below-average/</link>
		<comments>http://quality.medtouch-it.com/2009/11/16/wall-street-journal-report-only-one-percent-of-hospitals-are-below-average/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:45:26 +0000</pubDate>
		<dc:creator>MatthewD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quality.medtouch-it.com/?p=127</guid>
		<description><![CDATA[Ninety-nine percent of hospital board chairmen think their hospital fares at least as well as a typical hospital on standard quality measures. Among the chairmen of hospitals that perform worst, 100% say their hospital performs at least as well as a typical hospital.
This is what happens when you ask an opinion versus looking at the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Ninety-nine percent of hospital board chairmen think their hospital fares at least as well as a typical hospital on standard quality measures. Among the chairmen of hospitals that perform worst, 100% say their hospital performs at least as well as a typical hospital.</p></blockquote>
<p>This is what happens when you ask an opinion versus looking at the actual numbers.</p>
<p><a href="http://blogs.wsj.com/health/2009/11/09/only-1-of-hospitals-are-below-average/" target="_blank">Only 1% of Hospitals Are Below Average*</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quality.medtouch-it.com/2009/11/16/wall-street-journal-report-only-one-percent-of-hospitals-are-below-average/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hospital Quality Reporting Update: Thirteen New Hospitals Added</title>
		<link>http://quality.medtouch-it.com/2009/11/16/hospital-quality-reporting-update-thirteen-new-hospitals-added/</link>
		<comments>http://quality.medtouch-it.com/2009/11/16/hospital-quality-reporting-update-thirteen-new-hospitals-added/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:40:37 +0000</pubDate>
		<dc:creator>MatthewD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quality.medtouch-it.com/?p=125</guid>
		<description><![CDATA[We have added thirteen new hospitals to our hospital quality reporting index. Come and check them out and see if your hospital has been listed.
]]></description>
			<content:encoded><![CDATA[<p>We have added <a href="http://quality.medtouch.com/measuring-hospital-quality/">thirteen new hospitals to our hospital quality reporting index</a>. Come and check them out and see if your hospital has been listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://quality.medtouch-it.com/2009/11/16/hospital-quality-reporting-update-thirteen-new-hospitals-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Quality Reporting Update: Nine New Hospitals</title>
		<link>http://quality.medtouch-it.com/2009/11/09/hospital-quality-reporting-update-nine-new-hospitals/</link>
		<comments>http://quality.medtouch-it.com/2009/11/09/hospital-quality-reporting-update-nine-new-hospitals/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:34:11 +0000</pubDate>
		<dc:creator>MatthewD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quality.medtouch-it.com/?p=108</guid>
		<description><![CDATA[We have added nine new hospitals to our hospital quality reporting index. Come and check them out and see if your hospital has been listed.
One of the new hospitals, Bromenn Healthcare System does a great job reporting their data through the use of Flash.
]]></description>
			<content:encoded><![CDATA[<p>We have added <a href="http://quality.medtouch.com/measuring-hospital-quality/">nine new hospitals to our hospital quality reporting index</a>. Come and check them out and see if your hospital has been listed.</p>
<p>One of the new hospitals, <a href="http://www.bromenn.org/quality/heart-attack.aspx" target="_blank">Bromenn Healthcare System</a> does a great job reporting their data through the use of Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://quality.medtouch-it.com/2009/11/09/hospital-quality-reporting-update-nine-new-hospitals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quality Reporting Not a Priority For Hospital Boards</title>
		<link>http://quality.medtouch-it.com/2009/11/09/quality-reporting-not-a-priority-for-hospital-boards/</link>
		<comments>http://quality.medtouch-it.com/2009/11/09/quality-reporting-not-a-priority-for-hospital-boards/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:35:58 +0000</pubDate>
		<dc:creator>MatthewD</dc:creator>
				<category><![CDATA[Quality Posts]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://quality.medtouch-it.com/?p=99</guid>
		<description><![CDATA[Health Affairs, The Policy Journal of the Health Sphere, recently provided results on how hospitals prioritize reporting quality information to the public. Based on the results it is quite low on the list of things to accomplish.
We surveyed a nationally representative sample of board chairs of 1,000 U.S. hospitals to understand their expertise, perspectives, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.healthaffairs.org/cgi/content/abstract/hlthaff.2009.0297" target="_blank">Health Affairs, The Policy Journal of the Health Sphere</a>, recently provided results on how hospitals prioritize reporting quality information to the public. Based on the results it is quite low on the list of things to accomplish.</p>
<blockquote><p>We surveyed a nationally representative<sup> </sup>sample of board chairs of 1,000 U.S. hospitals to understand<sup> </sup>their expertise, perspectives, and activities in clinical quality.<sup> </sup>We found that fewer than half of the boards rated quality of<sup> </sup>care as one of their two top priorities, and only a minority<sup> </sup>reported receiving training in quality. &#8211; Health Affairs</p></blockquote>
<p>Here are some of the results:</p>
<ul>
<li>44% ranked quality as on of two top priorities of the hospital&#8217;s CEO</li>
<li>1/3 of the governing boards received quality training</li>
<li>Online 1/5 considered the board, chairmen or committees as an influential force behind hospital quality</li>
</ul>
<p>This could explain why so many hospitals do not report quality information on their site, and many of the ones that do report on quality do it poorly.</p>
]]></content:encoded>
			<wfw:commentRss>http://quality.medtouch-it.com/2009/11/09/quality-reporting-not-a-priority-for-hospital-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilthealth.com: Great Example of Quality Reporting</title>
		<link>http://quality.medtouch-it.com/2009/11/03/vanderbilthealth-com-great-example-of-quality-reporting/</link>
		<comments>http://quality.medtouch-it.com/2009/11/03/vanderbilthealth-com-great-example-of-quality-reporting/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:44:29 +0000</pubDate>
		<dc:creator>MatthewD</dc:creator>
				<category><![CDATA[Quality Posts]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[quality reporting]]></category>
		<category><![CDATA[vanderbilt]]></category>

		<guid isPermaLink="false">http://quality.medtouch-it.com/?p=90</guid>
		<description><![CDATA[While at the Greystone Internet Healthcare Conference I had the opportunity to listen in on Vanderbilt Medical Center&#8217;s Quality Measures presentation. The presentation was interesting and their examples showed how a large medical center can truly explain quality measures to patients. They explained how they engaged with  and surveyed many patients asking them what they [...]]]></description>
			<content:encoded><![CDATA[<p>While at the Greystone Internet Healthcare Conference I had the opportunity to listen in on <a href="http://www.vanderbilthealth.com/main/11159">Vanderbilt Medical Center&#8217;s</a> Quality Measures presentation. The presentation was interesting and their examples showed how a large medical center can truly explain quality measures to patients. They explained how they engaged with  and surveyed many patients asking them what they want to see on a site in regards to quality healthcare information. The center obviously listened based on the great amounts of easy to use information they now have on their site. I would recommend that you check it out and employ some of their solutions on your own site. Your patients will appreciate the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://quality.medtouch-it.com/2009/11/03/vanderbilthealth-com-great-example-of-quality-reporting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep Quality Measures On Your Site</title>
		<link>http://quality.medtouch-it.com/2009/10/21/keep-quality-measures-on-your-site/</link>
		<comments>http://quality.medtouch-it.com/2009/10/21/keep-quality-measures-on-your-site/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:00:17 +0000</pubDate>
		<dc:creator>MatthewD</dc:creator>
				<category><![CDATA[Quality Posts]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://quality.medtouch-it.com/?p=64</guid>
		<description><![CDATA[One other observation we had about quality measure reporting on hospital websites is the amount of hospitals that force people to go somewhere else to get the information. We found in many cases they make visitors to their site click down several levels to get to the &#8220;Quality&#8221; section and force them to leave the [...]]]></description>
			<content:encoded><![CDATA[<p>One other observation we had about quality measure reporting on hospital websites is the amount of hospitals that force people to go somewhere else to get the information. We found in many cases they make visitors to their site click down several levels to get to the &#8220;Quality&#8221; section and force them to leave the site and go to one of the accreditation/certification sites. At that point the patient then has to do even more work because they are typically sent to the homepage of that new site. Why make it so difficult? Take the time and effort to put it on your own site and then link to it from your key navigation areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://quality.medtouch-it.com/2009/10/21/keep-quality-measures-on-your-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Being Up Front with Hospital Quality Measures</title>
		<link>http://quality.medtouch-it.com/2009/10/21/being-up-front-with-hospital-quality-measures/</link>
		<comments>http://quality.medtouch-it.com/2009/10/21/being-up-front-with-hospital-quality-measures/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:52:35 +0000</pubDate>
		<dc:creator>MatthewD</dc:creator>
				<category><![CDATA[Quality Posts]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://quality.medtouch-it.com/?p=62</guid>
		<description><![CDATA[It is odd that many, actually most, hospitals hide their quality information from patients. When we die our research of America&#8217;s top hospitals we found that many of them have quality data available on their site but for the most part it was nearly impossible to find. We did come across a few cases where [...]]]></description>
			<content:encoded><![CDATA[<p>It is odd that many, actually most, hospitals hide their quality information from patients. When we die our research of America&#8217;s top hospitals we found that many of them have quality data available on their site but for the most part it was nearly impossible to find. We did come across a few cases where one of the links in the main navigation was Quality and it followed the visitor throughout the site. In other cases we saw that a hospital would put it on their homepage but nowhere else. That may be useful if someone comes directly to that hospital&#8217;s homepage, but in our search crazed world that does not happen as much in the past. Many times visitors are taken to other key pages of a hospital&#8217;s website and not the homepage. Something to think about when trying to put everything on your hospital&#8217;s homepage. One other observation that we made as we were doing this research is that if a visitor could not find the link to the quality section they could go in to the About section of the website and many times find it there.</p>
<p>If a hospital goes through the effort of putting their quality measures data on their website they should make it accessible and not force people to have to hunt for the information. After all, they are trying to improve their patient satisfaction scores&#8230; so why start off on the wrong foot by making things difficult on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://quality.medtouch-it.com/2009/10/21/being-up-front-with-hospital-quality-measures/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hospital Collabortion Saves Lives and Money</title>
		<link>http://quality.medtouch-it.com/2009/10/21/hospital-collabortion-saves-lives-and-money/</link>
		<comments>http://quality.medtouch-it.com/2009/10/21/hospital-collabortion-saves-lives-and-money/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:47:12 +0000</pubDate>
		<dc:creator>MatthewD</dc:creator>
				<category><![CDATA[Quality Posts]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://quality.medtouch-it.com/?p=58</guid>
		<description><![CDATA[Premier Inc. announced today that their QUEST program has saved more than 8,000 lives and $577 million in costs in one year, and that is only with 32 participating hospitals. If non-participating hospitals would have joined in they could have saved 52,760 lives. Does anyone see a problem here? Nearly 53,000 people died last year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.premierinc.com/">Premier Inc.</a> announced today that their <a href="http://www.premierinc.com/about/news/09-oct/quest.jsp" target="_blank">QUEST program</a> has saved more than 8,000 lives and $577 million in costs in one year, and that is only with 32 participating hospitals. If non-participating hospitals would have joined in they could have saved 52,760 lives. Does anyone see a problem here? Nearly 53,000 people died last year because there were hospitals that did not participate in a best practice cost reduction and quality improvement initiatives.</p>
<blockquote><p>&#8220;QUEST hospitals are outpacing the performance of others, proving that when  hospitals work together in a transparent, collaborative forum, they bring the  depth of their shared knowledge to the table,&#8221; DeVore continued. &#8220;Such  collaboration helps participants reliably deliver the most efficient, effective  and caring hospital experience for each and every patient, every single time.&#8221;</p></blockquote>
<p>There are two keywords in this quote transparent and collaborative. More lives could be saved if hospitals were more transparent and collaborative with the patient as well as with other medical facilities. Being accountable and reporting quality data on their website would be one way to help everyone out.</p>
<p><strong>The 32 Top Performing Hospitals</strong></p>
<p>32 QUEST hospitals have attained the performance goals in all three areas  measured in Year 1: cost, quality and evidence-based care delivery. These  top-performing hospitals are:</p>
<ul>
<li>Alegent Health
<ul>
<li>Mercy Hospital – Council Bluffs, Iowa</li>
</ul>
</li>
<li>Alexian Brothers Health System
<ul>
<li>St. Alexius Medical Center – Hoffman Estates, Ill.</li>
</ul>
</li>
<li>Aurora Health Care
<ul>
<li>Aurora Medical Center in Kenosha, Wis.</li>
<li>Aurora Medical Center in Oshkosh, Wis.</li>
<li>Aurora Sheboygan Memorial Medical Center – Sheboygan, Wis.</li>
<li>Aurora St. Luke&#8217;s Medical Center – Milwaukee</li>
<li>St. Luke&#8217;s South Shore – Cudahy, Wis.</li>
</ul>
</li>
<li>Bon Secours Health System
<ul>
<li>Bon Secours St. Francis Health System – Greenville, S.C.
<ul>
<li>St. Francis eastside</li>
<li>St. Francis downtown</li>
</ul>
</li>
<li>Bon Secours Richmond Health System
<ul>
<li>Memorial Regional Medical Center – Mechanicsville, Va.</li>
</ul>
</li>
</ul>
</li>
<li>Charleston Area Medical Center Health System – Charleston, W.Va.
<ul>
<li>Charleston Area Medical Center
<ul>
<li>CAMC General Hospital</li>
<li>CAMC Memorial Hospital</li>
<li>Women and Children&#8217;s Hospital</li>
</ul>
</li>
</ul>
</li>
<li>CaroMont Health
<ul>
<li>Gaston Memorial Hospital – Gastonia, N.C.</li>
</ul>
</li>
<li>Greenville Hospital System
<ul>
<li>Hillcrest Memorial Hospital – Simpsonville, S.C.</li>
</ul>
</li>
<li>Kettering Health Network
<ul>
<li>Kettering Medical Center – Kettering, Ohio</li>
<li>Sycamore Medical Center – Miamisburg, Ohio</li>
<li>Grandview Medical Center – Dayton, Ohio</li>
<li>Southview Medical Center – Dayton, Ohio</li>
</ul>
</li>
<li>LaGrange/Troup County Hospital Authority – La Grange, Ga.</li>
<li>Memorial Health University Medical Center – Savannah, Ga.</li>
<li>Meridian Health
<ul>
<li>Jersey Shore University Medical Center – Neptune, N.J.</li>
</ul>
</li>
<li>Mountain States Health Alliance
<ul>
<li>Indian Path Medical Center – Kingsport, Tenn.</li>
<li>North Side Hospital – Johnson City, Tenn.</li>
</ul>
</li>
<li>Pallottine Missionary Sisters
<ul>
<li>St. Mary&#8217;s Medical Center – Huntington, W.Va.</li>
</ul>
</li>
<li>St. Luke&#8217;s Hospital &amp; Health Network
<ul>
<li>St. Luke&#8217;s Quakertown Hospital – Quakertown, Pa.</li>
</ul>
</li>
<li>SSM Health Care
<ul>
<li>SSM DePaul Health Center – Bridgeton, Mo.</li>
<li>SSM St. Mary&#8217;s Hospital – Richmond Heights, Mo.</li>
<li>SSM St. Joseph Health Center – St. Charles, Mo.</li>
</ul>
</li>
<li>Texas Health Resources
<ul>
<li>Texas Health Harris Methodist Hurst-Euless-Bedford – Bedford, Texas</li>
<li>Texas Health Harris Methodist Hospital Azle – Azle, Texas</li>
<li>Texas Health Harris Methodist Hospital Cleburne – Cleburne, Texas</li>
<li>Texas Health Presbyterian Hospital Kaufman – Kaufman, Texas</li>
</ul>
</li>
<li>TriHealth &#8211; Cincinnati
<ul>
<li>Bethesda North Hospital</li>
<li>Good Samaritan Hospital</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quality.medtouch-it.com/2009/10/21/hospital-collabortion-saves-lives-and-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
